1pc: Baby Toddler Unisex Graphic Rainbow T-Shirt Shorts
1pc: Baby Toddler Unisex Graphic Rainbow T-Shirt Shorts
Regular price
$15.99 USD
Regular price
Sale price
$15.99 USD
Unit price
/
per
- Package includes 1x piece T-shirts or shorts. T-Shirt and shorts are sold separately.
- Top features a raised graphic design, an O-neck cut, and short sleeves
- Cuffed shorts feature an elastic waist band and a drawstring for baby and toddler comfort
- Perfect for summer casual wear for baby and toddler girls and boys
- Wear outfit for home, casual outings, party, outdoors, camping, and more
- Made with comfortable, easy to wear cotton blend
- Gender Neutral and Baby Boy and Girl options for Spring and Summer
- Machine washable
Sizing: Please check the sizing chart for the appropriate size.
T-Shirt Size Chart (cm):
- Size: 6-9M Tag size: 66 Shoulder: 36 Bust: 32 Sleeve: 7 Length: 30
- Size: 9-12M: Tag size: 73 Shoulder: 37 Bust: 33 Sleeve: 7 Length: 32
- Size: 18M: Tag size: 80 Shoulder: 38 Bust: 34 Sleeve: 7.5 Length: 34
- Size 2T: Tag size: 90 Shoulder: 39 Bust: 35 Sleeve: 7.5 Length: 36
- Size: 3T: Tag size: 100 Shoulder: 40 Bust: 36 Sleeve: 8 Length: 38
T-Shirt Size Chart (in):
- Size: 6-9M Tag size: 66 Shoulder: 14.2 Bust: 12.6 Sleeve: 2.8 Length: 11.8
- Size: 9-12M: Tag size: 73 Shoulder: 14.6 Bust: 13 Sleeve: 2..8 Length: 12.6
- Size: 18M: Tag size: 80 Shoulder: 15 Bust: 13.4 Sleeve: 2.9 Length: 13.4
- Size 2T: Tag size: 90 Shoulder: 15.4 Bust: 13.8 Sleeve: 2.9 Length: 14.2
- Size: 3T: Tag size: 100 Shoulder: 15.7 Bust: 14.2 Sleeve: 3.1 Length: 15
Shorts Size Chart (cm):
- Size: 6-9M: Tag size: 66 Waist: 36 Pants: 16 Hip: 27
- Size: 9-12M: Tag size: 73 Waist: 38 Pants: 17 Hip: 28
- Size: 18M: Tag size: 80 Waist: 38 Pants: 18 Hip: 29
- Size: 2T: Tag size: 90 Waist: 40 Pants: 19 Hip: 30
- Size: 3T: Tag size: 100 Waist: 40 Pants: 20 Hip: 31
Shorts Size Chart (in):
- Size: 6-9M: Tag size: 66 Waist: 14.2 Pants: 6.2 Hip: 10.6
- Size: 9-12M: Tag size: 73 Waist: 15 Pants: 6.7 Hip: 11
- Size: 18M: Tag size: 80 Waist: 15 Pants: 7 Hip: 11.4
- Size: 2T: Tag size: 90 Waist: 40 Pants: 7.5 Hip: 11.8
- Size: 3T: Tag size: 100 Waist: 40 Pants: 7.9 Hip: 12.2
Notes:
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color shown in the pictures.
2. Please allow 1-3cm measuring deviation due to manual measurement.
Due to popular demand, this product takes between 20 and 30 days to arrive.
Materials
Materials
T-Shirt: 95% Cotton, 5% Elastane ; Shorts: 80% Cotton, 20% Polyester
Dimensions
Dimensions
Please see sizing chart above
Care Instructions
Care Instructions
Machine washable